|
| m e m b e r l i s t i n g |
|
|||||
| Member | Reviews | Ratings | Ratio | Words per Review |
Last Update | ||
| 1. | DokBrowne | 1379 | 4444 | 31 % | 293.3 | 1-5-2009 | |
| 2. | jeff_v | 2542 | 3971 | 64 % | 66.8 | 1-5-2009 | |
| 3. | suminjoo | 17 | 22 | 77 % | 82.2 | 1-5-2009 | |
| 4. | RSOONSA | 1326 | 3668 | 36 % | 330.2 | 1-5-2009 | |
| 5. | astrosheil | 1156 | 1863 | 62 % | 34.1 | 1-4-2009 | |
| 6. | Corto | 862 | 2198 | 39 % | 40.7 | 1-3-2009 | |
| 7. | Mohawk | 406 | 454 | 89 % | 23.1 | 1-1-2009 | |
| 8. | youngg8578 | 8 | 1577 | 0 % | 204.3 | 12-31-2008 | |
| 9. | natalievetz | 0 | 5 | 0 % | 0.0 | 12-27-2008 | |
| 10. | Emmitt | 602 | 863 | 69 % | 33.4 | 12-27-2008 | |
| 11. | babyduck | 701 | 701 | 100 % | 64.2 | 12-26-2008 | |
| 12. | mroberts | 1 | 11 | 9 % | 573.0 | 12-25-2008 | |
| 13. | Dancing_P | 947 | 1132 | 83 % | 218.0 | 11-24-2008 | |
| 14. | caseworker3 | 0 | 6 | 0 % | 0.0 | 10-31-2008 | |
| 15. | brian | 41 | 507 | 8 % | 35.2 | 10-27-2008 | |
| 16. | shanster | 1050 | 1722 | 60 % | 37.4 | 10-23-2008 | |
| 17. | chapter11 | 815 | 815 | 100 % | 137.2 | 10-5-2008 | |
| 18. | faronyoung | 43 | 49 | 87 % | 119.3 | 9-23-2008 | |
| 19. | Laura30 | 0 | 10 | 0 % | 0.0 | 9-17-2008 | |
| 20. | safe0109 | 0 | 6 | 0 % | 0.0 | 9-4-2008 | |
| 21. | rockstar83 | 0 | 5 | 0 % | 0.0 | 7-4-2008 | |
| 22. | zolaaar | 0 | 10 | 0 % | 0.0 | 6-24-2008 | |
| 23. | brandon | 425 | 740 | 57 % | 49.2 | 6-22-2008 | |
| 24. | aldoit | 1 | 10 | 10 % | 66.0 | 6-20-2008 | |
| 25. | Palisades | 0 | 22 | 0 % | 0.0 | 5-17-2008 | |
| 26. | witg | 0 | 6 | 0 % | 0.0 | 4-5-2008 | |
| 27. | KIL | 788 | 788 | 100 % | 20.4 | 2-10-2008 | |
| 28. | dd11 | 1 | 6 | 16 % | 2.0 | 2-7-2008 | |
| 29. | doug | 276 | 484 | 57 % | 18.1 | 2-3-2008 | |
| 30. | bell | 6 | 22 | 27 % | 42.7 | 1-26-2008 | |
| 31. | Tomcat | 122 | 467 | 26 % | 40.3 | 1-17-2008 | |
| 32. | Wizard | 126 | 1382 | 9 % | 132.9 | 12-31-2007 | |
| 33. | Stitch | 321 | 321 | 100 % | 100.9 | 11-15-2007 | |
| 34. | stylist | 0 | 6 | 0 % | 0.0 | 9-30-2007 | |
| 35. | koko_ko520 | 0 | 2 | 0 % | 0.0 | 9-22-2007 | |
| 36. | PRIYA | 0 | 5 | 0 % | 0.0 | 8-19-2007 | |
| 37. | samira | 0 | 6 | 0 % | 0.0 | 8-15-2007 | |
| 38. | sam_rife | 27 | 38 | 71 % | 30.9 | 8-10-2007 | |
| 39. | mreguyinla | 0 | 10 | 0 % | 0.0 | 8-9-2007 | |
| 40. | MrCNTower | 98 | 100 | 98 % | 50.2 | 8-9-2007 | |
| 41. | pinkprincess | 1 | 6 | 16 % | 28.0 | 5-17-2007 | |
| 42. | ashley | 0 | 5 | 0 % | 0.0 | 5-14-2007 | |
| 43. | Slothrop | 14 | 27 | 51 % | 274.1 | 5-7-2007 | |
| 44. | Strangef8 | 70 | 79 | 88 % | 671.4 | 4-12-2007 | |
| 45. | rene_86 | 0 | 6 | 0 % | 0.0 | 4-7-2007 | |
| 46. | gjb21 | 0 | 7 | 0 % | 0.0 | 4-7-2007 | |
| 47. | thunderbolt | 56 | 97 | 57 % | 49.3 | 3-2-2007 | |
| 48. | Stamesmom | 0 | 5 | 0 % | 0.0 | 2-17-2007 | |
| 49. | harley | 0 | 5 | 0 % | 0.0 | 2-13-2007 | |
| 50. | cinemanetwor | 0 | 5 | 0 % | 0.0 | 2-13-2007 | |
| 51. | rcsmith935 | 0 | 10 | 0 % | 0.0 | 2-11-2007 | |
| 52. | jzfields1 | 8 | 27 | 29 % | 5.9 | 1-27-2007 | |
| 53. | awest | 0 | 10 | 0 % | 0.0 | 1-20-2007 | |
| 54. | avi | 0 | 5 | 0 % | 0.0 | 1-8-2007 | |
| 55. | giorgoscity | 9 | 15 | 60 % | 7.4 | 1-1-2007 | |
| 56. | FireGod | 39 | 1192 | 3 % | 189.2 | 12-26-2006 | |
| 57. | volcano27 | 1 | 6 | 16 % | 9.0 | 11-19-2006 | |
| 58. | ihatemovies | 0 | 6 | 0 % | 0.0 | 11-13-2006 | |
| 59. | foozao | 3 | 6 | 50 % | 152.3 | 11-8-2006 | |
| 60. | slayer55 | 1 | 11 | 9 % | 39.0 | 11-3-2006 | |
| 61. | akhilakku | 1 | 11 | 9 % | 1.0 | 10-26-2006 | |
| 62. | crash05 | 55 | 63 | 87 % | 118.1 | 10-12-2006 | |
| 63. | shan | 0 | 10 | 0 % | 0.0 | 8-10-2006 | |
| 64. | jim | 241 | 241 | 100 % | 50.9 | 8-7-2006 | |
| 65. | kcremer | 610 | 832 | 73 % | 78.3 | 7-31-2006 | |
| 66. | mag_1 | 1 | 11 | 9 % | 6.0 | 7-31-2006 | |
| 67. | Cookeyface | 239 | 285 | 83 % | 24.5 | 7-8-2006 | |
| 68. | CornyBlower | 3 | 700 | 0 % | 78.3 | 5-21-2006 | |
| 69. | Edwards | 553 | 785 | 70 % | 60.6 | 5-18-2006 | |
| 70. | miky | 1 | 8 | 12 % | 3.0 | 5-8-2006 | |
| 71. | scottwblack | 303 | 2616 | 11 % | 43.9 | 4-21-2006 | |
| 72. | dayfornight | 12 | 1982 | 0 % | 10.8 | 4-19-2006 | |
| 73. | swblack | 7 | 1423 | 0 % | 4.1 | 4-4-2006 | |
| 74. | Holly-girl | 1 | 6 | 16 % | 55.0 | 4-1-2006 | |
| 75. | phibes012000 | 0 | 10 | 0 % | 0.0 | 4-1-2006 | |
| 76. | Marsco | 0 | 10 | 0 % | 0.0 | 3-31-2006 | |
| 77. | jyda | 1 | 9 | 11 % | 3.0 | 3-12-2006 | |
| 78. | Franc28 | 53 | 301 | 17 % | 214.9 | 3-6-2006 | |
| 79. | angelasue | 0 | 6 | 0 % | 0.0 | 3-2-2006 | |
| 80. | pianoshootis | 0 | 393 | 0 % | 0.0 | 2-25-2006 | |
| 81. | reptltd | 22 | 263 | 8 % | 223.5 | 2-24-2006 | |
| 82. | cprince1 | 1 | 6 | 16 % | 2.0 | 2-21-2006 | |
| 83. | Dymin789 | 1 | 8 | 12 % | 17.0 | 1-10-2006 | |
| 84. | verninino | 0 | 10 | 0 % | 0.0 | 1-8-2006 | |
| 85. | rowel25 | 1 | 6 | 16 % | 3.0 | 1-7-2006 | |
| 86. | zec | 0 | 6 | 0 % | 0.0 | 1-3-2006 | |
| 87. | BILOXIBECKY | 7 | 17 | 41 % | 151.7 | 11-25-2005 | |
| 88. | macca | 0 | 5 | 0 % | 0.0 | 11-8-2005 | |
| 89. | roro | 1 | 11 | 9 % | 2.0 | 10-24-2005 | |
| 90. | Bamabelle27 | 4 | 9 | 44 % | 98.8 | 9-20-2005 | |
| 91. | ephender | 0 | 13 | 0 % | 0.0 | 9-18-2005 | |
| 92. | lethu | 0 | 5 | 0 % | 0.0 | 9-16-2005 | |
| 93. | dody | 0 | 1 | 0 % | 0.0 | 8-12-2005 | |
| 94. | Cobbwrench | 0 | 42 | 0 % | 0.0 | 7-7-2005 | |
| 95. | gypsytale | 3 | 7 | 42 % | 115.0 | 7-2-2005 | |
| 96. | trudy | 0 | 6 | 0 % | 0.0 | 6-17-2005 | |
| 97. | hotandfluffy | 1 | 6 | 16 % | 23.0 | 6-10-2005 | |
| 98. | sdvorkin | 0 | 9 | 0 % | 0.0 | 6-8-2005 | |
| 99. | henrod55555 | 0 | 24 | 0 % | 0.0 | 6-7-2005 | |
| 100. | movierwriter | 1 | 6 | 16 % | 31.0 | 5-22-2005 | |
| [ oofnet feedback ] |